This page shares information with our community about premises or organizations addressing public health issues:
Need More Information?
Infection Prevention and Control (IPAC) Lapses
519-753-4937 ext. 454
Tanning Bed and Commercial Well Water System Infractions
519-753-4937 ext. 470
E-Cigarette and Tobacco Charges
519-753-4937 ext. 455
Infection Prevention and Control (IPAC) Lapses
This website contains reports on premises where an infection prevention and control lapse was identified through the assessment of a complaint or referral, or through communicable disease surveillance. It does not include reports of premises which were investigated following a complaint or referral where no infection prevention and control lapse was ultimately identified.
These reports are not exhaustive, and do not guarantee that those premises listed and not listed are free of infection prevention and control lapses. Identification of lapses is based on assessment and investigation of a premises at a point-in-time, and these assessments and investigations are triggered when potential infection prevention and control lapses are confirmed by the local Medical Officer of Health.
Reports are posted on the website of the Board of Health in which the premises is located. Reports are posted on a premises-by-premises basis, i.e., will correspond with one site only.
Infection Prevention and Control Lapses | ||
---|---|---|
Location | Date | Report |
Brant Smiles Family Dentistry 415 Fairview Dr. Brantford, ON N3R 7M3 | October 27, 2020 | Full Report |
Monarch Dentistry 603 Colborne St. E. Brantford, ON N3S 7S8 | December 3, 2020 | Full Report |
Monarch Dentistry 265 King George Rd. Brantford, ON N3R 6Y1 | December 7, 2020 | Full Report |
Magic Nails & Body 225 Fairview Dr. Brantford, ON N3R 7E3 | January 13, 2022 | Full Report |
Smiles in Motion 36 King George Rd. Brantford, ON N3R 5K1 | August 9, 2022 | Full Report |
Alpine Dental Brantford 3-422 Grey St, Brantford, ON N3S 4X8 | April 19, 2023 | Full Report |
Location | Date | Report |
none at this time | | |
Commercial Well Water System Infractions
Type of Premises | Premises Name and Address | Inspection Date | Inspection Type | Risk Category | Inspection Status |
none at this time | | | | | |
Type of Premises | Premises Name and Address | Date Advisory Issued | Reason(s) for Advisory | Additional Information |
Municipal Drinking Water System | City of BrantfordDWS # 220003564324 Grand River Ave.Brantford, ONN3T 4Y8 | November 14, 2022 | Adverse water results affecting: Princess Street (Sydenham St. to High St.) and High Street (Dundas St. to Princess St.) | Order to Provide Safe Water/Boil water Order Issued |
Food Premise | Circle Square Ranch 1645 Colborne St. E Brantford, ON N3T 5L4 | June 21, 2018 | Adverse water result from a water sample | Advisory lifted June 25, 2018 |
Trailer Park | Lyons Little Austria R.R. #3-137 6th Conc. Burford, On N0E 1A0 | August 23, 2018 | Adverse water result from a water sample | Advisory lifted Sept. 5, 2018 |
Food Premise | Oh Fudge Living Waters Marketing 188 Old Onondaga Rd., E, Brantford, ON N3R 3E5 | September 13, 2018 | Adverse water result from a water sample | Advisory lifted Sept. 18, 2018 |
Communal public drinking water system | City of Brantford DWS # 220003564 324 Grand River Ave. Brantford, ON N3T 4Y8 | September 15, 2018 | Adverse water result from a water sample for a section of isolated line – 390-406 Wellington Street Brantford | Advisory lifted Sept. 28, 2018 |
Communal public drinking water system | City of Brantford DWS # 220003564 324 Grand River Ave. Brantford, ON N3T 4Y8 | September 24, 2018 | Adverse water result from a water sample for a section of isolated line – 390-406 Wellington Street Brantford for a section of isolated line – 390-406 Wellington Street Brantford, and between Stanley Street and Second Avenue, Brantford | Advisory lifted Sept. 28, 2018 |
Childcare Centre | Burford Co-op Preschool and Children’s Centre 11 Mill Street Brantford, ON N3T 5L7 | October 16, 2018 | Disinfection system is temporarily out of order | Advisory lifted Oct. 19, 2018 |
Communal public drinking water system | City of Brantford DWS # 220003564 324 Grand River Ave. Brantford, ON N3T 4Y8 | October 29, 2018 | Adverse water result from a water sample for a section of isolated line – 382 Wellington Street Brantford to Twelfth Avenue | Advisory lifted Nov. 1, 2018 |
Public small drinking water system | Lifebridges 393 Old Onondaga Rd. Brantford, ON N3T 5L4 | December 10, 2018 | Adverse water samples | Advisory lifted March 5, 2019 |
Private Club | Hamilton Hunt Club #22 7 Brant Road, Middleport, ON N3W 2G9 | March 28, 2019 | Adverse water | Advisory lifted April 2, 2019 |
Trailer Park/Campground | Willow Lake 14 Willow Lake Rd RR #1 Scotland, ON N0E 1R0 | July 26, 2019 | Adverse water result from a water sample | |
Charges Under Ontario’s Electronic Cigarette Act (ECA)
Charges are posted here within two weeks of conviction and remain posted for two years, per the Electronic Cigarettes Protocol, 2018 from the Ministry of Health and Long-Term Care.
Premises Name and Address | Date of Conviction | Type of Offence |
none at this time | | |
Charges Under Ontario’s Smoke-Free Ontario Act (SFOA)
Charges are posted here within two weeks of conviction and remain posted for five years, per the Tobacco Protocol, 2018 from the Ministry of Health and Long-Term Care.
Premises Name and Address | Date of Offense Date of Conviction | Type of Offence | Eligible Towards Automatic Prohibition (AP) |
Max Gas Convenience 196 Dalhousie Street | August 4, 2018 August 10, 2018 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) | |
Euro Convenience 72 Charing Cross Street | April 27, 2019 May 06, 2019 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) | |
Circle K 121 Colborne Street West | November 11, 2019 November 27, 2019 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) | |
Pioneer On The Run 1337 Colborne Street West | November 11, 2019 November 25, 2019 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) | |
Pioneer On The Run 1337 Colborne Street West | November 23, 2019 December 17, 2019 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) | |
Total Convenience 63 Brant Ave | January 19, 2020 February 11, 2020 | Sell tobacco to a person less than 19 years of age. Smoke Free Ontario Act 3(1) | |